To function correctly body protectors should be a snug fit as garments which are too large can be displaced in an accident. Take measurements, as per the pictogram, while wearing normal under clothing or snug fitting thin outer clothing and select the appropriate size from the size chart.
Height (cm) | Back Length Dimension A (cm) | Waist-to-Waist Over Shoulder Dimension B (cm) | Chest Dimension C (cm) | Waist Dimension D (cm) | Size | |
97-110 | 36 | 55-63 | 55-60 | 48-58 | Child | X-Small |
107-123 | 38 | 61-68 | 59-64 | 49-63 | Child | Small |
123-141 | 41 | 67-74 | 66-72 | 54-68 | Child | Medium |
123-141 | 41 | 67-74 | 74-81 | 64-78 | Child | Medium Wide Fit |
141-156 | 46 | 73-82 | 83-91 | 68-82 | Child | Large Wide Fit |
154-166 | 51 | 84-93 | 77-84 | 65-80 | Child | X-Large |
154-166 | 51 | 84-93 | 86-94 | 67-82 | Adult | Small |
164-180 | 56 | 93-103 | 91-100 | 70-86 | Adult | Medium |
164-180 | 56 | 93-103 | 102-112 | 82-98 | Adult | Medium Wide Fit |
It is very important that your body protector not only fits correctly around your body but is also the correct length, as if it is too short it will not provide the correct protection and if it is too long it will ride up off your shoulders. This is uncomfortable and in severe cases may cause the rider to become unbalanced.